Compare Prop Firms
Use this page to compare funded trading firms by the rules that matter: market type, drawdown calculation, daily loss limits, payout timing, consistency requirements, restrictions and official-site verification. We now split the shortlist into futures prop firms and CFD/forex-style prop firms so traders do not compare completely different products as if they were the same.
Rules, prices and payout terms change. Treat this as a shortlist tool, then verify the current rulebook on the firm’s own site before buying.
Filterable prop firm comparison
This table is designed around the details traders actually need to compare: market type, drawdown type, daily loss, minimum days, payout timing, platform, restrictions and source status. Where the current official rule has not been manually verified yet, it is marked clearly.
| Firm | Market | Drawdown | Daily loss | Min days | Price / fees | Payout focus | Platforms / instruments | Watch-outs | Status |
|---|
Important: firms can change rules without much warning. This table should be treated as a research layer, not a promise that a rule is still current at checkout.
Futures prop firms
These firms are mainly built around futures markets such as CME-style index, energy, metals or treasury futures. Rule details vary heavily by account type, so use this table as a shortlist and verify the live rulebook before buying.
| Firm | Market type | Rule focus to check | Why compare it | Links |
|---|---|---|---|---|
| Topstep | Futures | Maximum Loss Limit, Combine rules, payout caps and flat-before-close rules. | Established futures-first brand with clearer public education around rules. | Official site Review |
| Apex Trader Funding | Futures | EOD Trail vs Intraday Trail, PA scaling/DLL, 5 qualifying payout days, $500 minimum payout and 50% consistency. | Manually reviewed from copied official Apex text: pricing, Rithmic/Tradovate/WealthCharts, EOD vs Intraday Trail, PA payouts and prohibited activities. | Official site Review |
| Take Profit Trader | Futures | Test EOD trailing drawdown, 5-day/50% consistency, PRO intraday drawdown, prohibited news and withdrawals. | Strongly documented futures benchmark with Test, PRO and PRO+ rules, buffer withdrawals and strict conduct controls. | Official site Review |
| Tradeify | Futures | Instant funding vs evaluation plan rules, daily loss terms, payout timing and withdrawal conditions. | Worth adding to the futures shortlist because it markets itself around futures funding and fast payouts. | Official site |
| MyFundedFutures | Futures | Account tiers, drawdown type, payout minimums, consistency and scaling rules. | Another futures-specific option to compare against Topstep, Apex and Tradeify. | Official site |
| Earn2Trade | Futures | Gauntlet-style evaluation rules, professional partner account path, daily loss and trailing drawdown. | Longer-running futures evaluation brand, useful for education-led traders. | Official site |
| Bulenox | Futures | Trailing drawdown, activation fees, account scaling and payout conditions. | Frequently compared by futures challenge shoppers; verify current fee structure carefully. | Official site |
| Leeloo Trading | Futures | Account qualification rules, trailing drawdown, payout windows and contract limits. | Futures-focused alternative that should be checked against the trader’s normal sizing. | Official site |
| OneUp Trader | Futures | Evaluation steps, drawdown, funded-account terms and partner placement route. | Useful for traders comparing older futures evaluation models. | Official site |
CFD / forex-style prop firms
These firms are typically aimed at forex, indices, commodities, crypto or CFD-style trading through platforms such as MT4, MT5, cTrader or similar. Check whether the product is simulated, what jurisdictions are supported, and whether any instrument restrictions affect your strategy.
| Firm | Market type | Rule focus to check | Why compare it | Links |
|---|---|---|---|---|
| FTMO | Forex/CFDs | Daily loss, maximum loss, minimum trading days, Best Day/reward eligibility and platform rules. | Mature, well-known CFD/forex evaluation model with detailed public objectives. | Official site Review |
| The5ers | Forex/CFDs | Programme type, scaling path, daily pause/loss limits and payout cycle. | Good comparison point for traders who want slower scaling or lower-pressure models. | Official site |
| FundedNext | Forex/CFDs | Challenge model, profit split, payout frequency, consistency/news rules and country restrictions. | Popular CFD-style firm with multiple account models to compare. | Official site |
| Funding Pips | Forex/CFDs | Step model, maximum daily loss, drawdown, payout timing and prohibited strategies. | Commonly searched modern CFD prop firm; needs rule-by-rule verification. | Official site |
| E8 Markets | Forex/CFDs | Evaluation type, daily drawdown, payout requirements, scaling and add-ons. | Useful for traders comparing flexible challenge structures. | Official site |
| Alpha Capital Group | Forex/CFDs | Evaluation objectives, simulated profit split, payout schedule and trading restrictions. | UK-branded CFD-style firm worth comparing for platform/rule fit. | Official site |
| Blue Guardian | Forex/CFDs | Account models, daily drawdown, payout frequency, news/EA/copy-trading restrictions. | Another CFD-style option to include in the broader shortlist. | Official site |
| GOAT Funded Trader | Forex/CFDs | Challenge rules, drawdown basis, payout conditions, restricted countries and strategy bans. | Worth comparing, but rules and reputation should be checked closely before purchase. | Official site |
New: Try the Prop Firm Risk Calculator to model pass/fail probability before choosing a challenge.
Best fit by trader type
| Trader type | Start with | Why |
|---|---|---|
| Futures trader who wants an established brand | Topstep, Earn2Trade | Futures-only focus and clearer long-running evaluation paths. |
| Discount-led futures trader | Apex Trader Funding, Bulenox, Tradeify | Apex now has a fuller manually reviewed baseline from copied official text, including pricing, platform variants, payout tables and prohibited activities; live checkout still needs verification. |
| Futures trader comparing payout-focused firms | Take Profit Trader, Tradeify, MyFundedFutures | TPT now has a copied official baseline for buffers, PRO withdrawals and payout rails; verify live pricing and current account terms before buying. |
| Forex/CFD trader who wants a mature benchmark | FTMO, The5ers | Useful starting points for comparing structured CFD/forex evaluation rules. |
| Forex/CFD trader comparing newer challenge brands | FundedNext, Funding Pips, E8 Markets, Alpha Capital Group | Good shortlist candidates, but check platform access, country rules and prohibited strategies carefully. |
What to check before choosing
- Total challenge cost, reset fees and any activation/data fees.
- Profit target compared with maximum drawdown.
- Whether drawdown is static, end-of-day trailing or intraday/equity trailing.
- Daily loss limit and whether open trades count.
- Minimum trading days, best-day or consistency rules.
- Payout timing, profit split, buffer requirements and withdrawal limits.
- News, scalping, copy-trading, EA/automation and position-size restrictions.
Last updated: 26 May 2026. Apex copied official page text has been manually reviewed; firms newly added to the broad shortlist still need deeper individual review pages before being treated as recommendations.
Last reviewed: 26 May 2026. Reminder: prop firm rules, pricing, market calendars and payout terms can change. Always verify the current rulebook and fee schedule on the official provider website before buying or trading.